ecomparo is currently one of the most comprehensive comparisons for shopping cart software with currently more than 800 comparison criteria. In order to ensure an easy use and a great overview of the shopping cart selction, the comparison criteria are divided into thematically coherent criteria categories and groups. On this page you also find the assignment of the comparison criteria groups for the fast or complete comparison. The complete comparison is usable by choosing the ecomparo Business or Project plan.
Criteria | Group | 1=fast / 2=complete comparison |
---|---|---|
Criteria | Group | 1=fast / 2=complete comparison |
Miscellaneous | Charges | 1 |
Miscellaneous | Information about the tariff/ provider | 1 |
Miscellaneous | Legal technicalities | 2 |
Miscellaneous | Support Services included | 2 |
Design - Frontend | Design - General | 2 |
Design - Frontend | Design Mobile | 2 |
Design - Frontend | Display Possibilities on category page (Product Overview) | 1 |
Design - Frontend | Product page - Display options | 1 |
Restrictions | Kind of Solution | 1 |
Restrictions | Typ of Realiziation of estore | 1 |
Restrictions | Plugin for CMS systems & Blogs | 2 |
ERP - Enterprise Resource Planning | Warehousing | 1 |
ERP - Enterprise Resource Planning | Enterprise resource planning - features | 2 |
ERP - Enterprise Resource Planning | Enterprise resource planning / ERP | 2 |
Functions & Features | Product listings | 2 |
Functions & Features | Ordermanagement & Invoice | 2 |
Functions & Features | Check-Out/ Cart | 1 |
Functions & Features | Customer support | 2 |
Functions & Features | Customer usability | 2 |
Functions & Features | Pricing - Features | 2 |
Functions & Features | Shopsearch & Recommendation | 2 |
Functions & Features | Shopsearch | Provider interfaces | 2 |
Functions & Features | Shipping | 2 |
Functions & Features | Payment | 1 |
Functions & Features | Additional features | 2 |
Internationalization | Internalization - features | 2 |
Internationalization | Supported languages | 2 |
Marketing | E-Mail Marketing Provider | 1 |
Marketing | Discount coupons | 2 |
Marketing | Buyer protection seal | 2 |
Marketing | Marketing - Features | 2 |
Marketing | Price comparison portals | 2 |
Marketing | Product & test portals | 2 |
Marketing | SEO | 2 |
Marketing | Social Media | 1 |
Multichannel | Multichannel (Marketplaces) | 2 |
Multichannel | Multichannel - Features | 2 |
Multichannel | Amazon Multichannel features | 1 |
Multichannel | Ebay Multichannel features | 1 |
Interfaces | CRM - systems | 2 |
Interfaces | Distributors | 2 |
Interfaces | Financial Accounting | 2 |
Interfaces | Fulfillment Provider | 2 |
Interfaces | Collection service provider | 2 |
Interfaces | Middleware | 2 |
Interfaces | Product-Feed Provider | 2 |
Interfaces | Connected tools | 2 |
Interfaces | Sale handling (Order Management System OMS) | 2 |
Interfaces | Parcel service | 2 |
Interfaces | Shipping Solution Provider | 1 |
Interfaces | Payment provider | 1 |
Interfaces | Mobile payment providers | 1 |
Technical facts | Hosting | 1 |
Technical facts | Performance | 2 |
Technical facts | Programming | 2 |
Technical facts | Shopping cart migration | 2 |
Technical facts | Security | 2 |
Administration | Backend - Features | 2 |
Administration | Stats and Analysis | 2 |
Administration | Accounting - features | 2 |
Administration | Customer Communication & Ticket System | 1 |
Administration | Customer Management | 1 |
Administration | Dunning | 1 |
Administration | Multishop Features | 2 |
Administration | Returns Managment (RMA) | 2 |
Preselection ofr Providers | Provider - Select | 1 |
In the menu item shopping cart providers you can find a searchable index of all listed shopping cart systems and plans.